Title | Gross (North America) | Title (Predecessor) | Predecessor's gross (North America) | Improvement |
Once Upon a Time in Mexico | $56,359,780 | Desperado | $25,405,445 | 122% |
Goldfinger | $51,081,062 | From Russia with Love | $24,796,765 | 106% |
Army of Darkness | $11,502,976 | Evil Dead 2 | $5,923,044 | 94% |
Friday the 13th Part 3 | $36,690,067 | Friday the 13th Part 2 | $21,722,776 | 69% |
Scary Movie 3 | $110,003,217 | Scary Movie 2 | $71,308,997 | 54% |
Mad Max Beyond Thunderdome | $36,230,219 | The Road Warrior | $23,667,907 | 53% |
A Nightmare on Elm Street Part 3 | $44,793,222 | A Nightmare on Elm Street Part 2 | $29,999,213 | 49% |
Rocky III | $125,049,125 | Rocky II | $85,182,160 | 47% |
Clear and Present Danger | $122,187,717 | Patriot Games | $83,351,587 | 47% |
National Lampoon's Christmas Vacation | $71,319,526 | National Lampoon's European Vacation | $49,364,621 | 45% |
Spy Kids 3D: Game Over | $111,761,982 | Spy Kids 2: The Island of Lost Dreams | $85,846,429 | 30% |
The Good, the Bad, and the Ugly | $19,000,000 | For a Few Dollars More | $15,000,000 | 27% |
Star Wars Episode III: Revenge of the Sith | $380,270,577 | Star Wars Episode II: Attack of the Clones | $302,191,252 | 26% |
The Enforcer | $46,236,000 | Magnum Force | $39,768,000 | 16% |
Final Destination 3 | $54,098,051 | Final Destination 2 | $46,961,214 | 15% |
Batman Forever | $184,031,112 | Batman Returns | $162,831,698 | 13% |
The Lord of the Rings: The Return of the King | $377,027,325 | The Lord of the Rings: The Two Towers | $341,786,758 | 10% |
Indiana Jones and the Last Crusade | $197,171,806 | Indiana Jones and the Temple of Doom | $179,870,271 | 10% |
X-Men: The Last Stand | $234,362,462 | X2: X-Men United | $214,949,694 | 9% |
Star Wars Episode VI: Return of the Jedi | $309,306,177 | Star Wars Episode V: The Empire Strikes Back | $290,475,067 | 7% |
Hellraiser III: Hell on Earth | $12,534,961 | Hellraiser II | $12,090,735 | 4% |
Austin Powers in Goldmember | $213,307,889 | Austin Powers: The Spy Who Shagged Me | $206,040,086 | 4%
|
No comments:
Post a Comment